<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clean Tech Scotland &#187; investment</title>
	<atom:link href="http://www.CleantechScotland.com/category/investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.CleantechScotland.com</link>
	<description>The community for Cleantech innovation and collaboration in Scotland</description>
	<lastBuildDate>Wed, 03 Mar 2010 13:50:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AWS Ocean Energy secures £2m to develop wave technology</title>
		<link>http://www.CleantechScotland.com/aws-ocean-energy-secures-2m-to-develop-wave-technology/</link>
		<comments>http://www.CleantechScotland.com/aws-ocean-energy-secures-2m-to-develop-wave-technology/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 13:39:45 +0000</pubDate>
		<dc:creator>MaxC</dc:creator>
				<category><![CDATA[Hydro]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Andrew Sloane]]></category>
		<category><![CDATA[AWS Ocean Energy]]></category>
		<category><![CDATA[AWS-III]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Scottish Enterprise]]></category>

		<guid isPermaLink="false">http://www.CleantechScotland.com/?p=258</guid>
		<description><![CDATA[AWS Ocean Energy has secured £1m of funding from Scottish Enterprise matched by a further £1m from Shell Technology Ventures Fund 1 (STFV1). The £2 million investment follows a review of the company’s technology which it claims has resulted in significant improvements to its AWS-III wave power system. AWS Ocean Energy says the design builds [...]]]></description>
			<content:encoded><![CDATA[<p><a title="http://www.awsocean.com/PageProducer.aspx" href="http://www.facebook.com/note_redirect.php?note_id=314628736926&amp;h=fb944ba420b0354cbcb3e1309600d5ce&amp;url=http%3A%2F%2Fwww.awsocean.com%2FPageProducer.aspx" target="_blank">AWS Ocean Energy</a> has secured £1m of funding from Scottish Enterprise matched by a further £1m from Shell Technology Ventures Fund 1 (STFV1). The £2 million investment follows a review of the company’s technology which it claims has resulted in significant improvements to its AWS-III wave power system. AWS Ocean Energy says the design builds on extensive research including offshore testing and detailed modelling of the AWS technology and it is thought that the improved system will have a generating capacity of between 2.4 and 4MW.</p>
<p>Andrew Sloane, senior investment manager at Scottish Enterprise, said: “This is an exciting investment for Scottish Enterprise, not only because the company is at the vanguard of wave power technology, but also because it marks our first venture with new investment partner Kenda Capital.”</p>
<p>AWS Ocean Energy is presently undertaking component and sub-system testing and qualification and is aiming to deploy a full-system prototype AWS-III during 2011.</p>
<span class="sfforumlink"><a href="http://www.CleantechScotland.com/forum/general/aws-ocean-energy-secures-2m-to-develop-wave-technology/"><img src="http://www.CleantechScotland.com/wp-content/plugins/simple-forum/styles/icons/default/bloglink.png" alt="" /> Join the forum discussion on this post</a> - (1) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.CleantechScotland.com/aws-ocean-energy-secures-2m-to-develop-wave-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Scottish Biomass Power Plant Announced</title>
		<link>http://www.CleantechScotland.com/new-scottish-biomass-power-plant-announced/</link>
		<comments>http://www.CleantechScotland.com/new-scottish-biomass-power-plant-announced/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 13:30:38 +0000</pubDate>
		<dc:creator>MaxC</dc:creator>
				<category><![CDATA[Biomass]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Charles Hammond]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Leith]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Scottish & Southern]]></category>

		<guid isPermaLink="false">http://www.CleantechScotland.com/?p=250</guid>
		<description><![CDATA[A new Biomass plant has been announced to be located in Leith Docks. Energy suppliers Scottish &#38; Southern Electricity and Forth Ports announced the £360 million development, that if approved, would be one of the largest infrastructure developments for Scotland over the coming ten years.
The plant will process between 750,000 and one million tonnes of [...]]]></description>
			<content:encoded><![CDATA[<p>A new Biomass plant has been announced to be located in Leith Docks. Energy suppliers Scottish &amp; Southern Electricity and Forth Ports announced the £360 million development, that if approved, would be one of the largest infrastructure developments for Scotland over the coming ten years.</p>
<p>The plant will process between 750,000 and one million tonnes of biomass material a year in order to generate up to 200 megawatts of electricity. The project is one of four biomass power stations planned by Forth Energy (also Dundee, Rosyth &amp; Grangemouth), that will potentially generate up to 5000MW of electricity.</p>
<p>Charles Hammond, chief executive of Forth Port is cited as saying “These proposals not only will create jobs and economic prosperity to support a vibrant local community, but they have been carefully developed to complement our long-term regeneration plans at the harbour.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.CleantechScotland.com/new-scottish-biomass-power-plant-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scotland’s First Minister persuades French Firm to move to Aberdeen</title>
		<link>http://www.CleantechScotland.com/scotland%e2%80%99s-first-minister-persuades-french-firm-to-move-to-aberdeen/</link>
		<comments>http://www.CleantechScotland.com/scotland%e2%80%99s-first-minister-persuades-french-firm-to-move-to-aberdeen/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 13:26:50 +0000</pubDate>
		<dc:creator>MaxC</dc:creator>
				<category><![CDATA[Scotland]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Alex Salmond]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[EDF]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Technip]]></category>

		<guid isPermaLink="false">http://www.CleantechScotland.com/?p=246</guid>
		<description><![CDATA[Further to yesterday’s article reporting the news of Alex Salmond’s push to marry French energy giants with Scotland’s renewable potential; we welcome the announcement that following a meeting with Mr Salmond yesterday, Technip – a French energy company – will be relocating its renewable head office to Aberdeen.
Technip currently employs around 900 people in Aberdeen [...]]]></description>
			<content:encoded><![CDATA[<p>Further to yesterday’s <a title="http://feeds.feedburner.com/../scotland%E2%80%99s-first-minister-to-approach-french-on-renewables-investment/" href="http://www.facebook.com/note_redirect.php?note_id=297381026926&amp;h=490dba988300962a5bc83cc2070e012c&amp;url=http%3A%2F%2Ffeeds.feedburner.com%2F..%2Fscotland%25E2%2580%2599s-first-minister-to-approach-french-on-renewables-investment%2F" target="_blank">article</a> reporting the news of Alex Salmond’s push to marry French energy giants with Scotland’s renewable potential; we welcome the announcement that following a meeting with Mr Salmond yesterday, <a title="http://www.technip.com/english/index.html" href="http://www.facebook.com/note_redirect.php?note_id=297381026926&amp;h=dcd21ded0199ca36d955c1e1756eeb13&amp;url=http%3A%2F%2Fwww.technip.com%2Fenglish%2Findex.html" target="_blank">Technip</a> – a French energy company – will be relocating its renewable head office to Aberdeen.</p>
<p><a title="http://www.technip.com/english/index.html" href="http://www.facebook.com/note_redirect.php?note_id=297381026926&amp;h=dcd21ded0199ca36d955c1e1756eeb13&amp;url=http%3A%2F%2Fwww.technip.com%2Fenglish%2Findex.html" target="_blank">Technip</a> currently employs around 900 people in Aberdeen and confirmed yesterday in a meeting with Mr Salmond and Senior Executives that it would indeed be basing its North Sea renewable operations to Aberdeen. Scotland’s First Minister described the decision as “a huge vote of confidence in Scotland’s position as a global leader in renewables innovation, and underlines the massive wealth of human capital and engineering knowledge in the North-east”.</p>
<p>Aberdeen and Grampian Chamber of Commerce chief executive, Bob Collier, said: “We must continue to look for opportunities to diversify our economy in order to provide a secure economic future for the region. Developing a global renewables industry in the region is a natural extension of current strengths and an achievable goal.”</p>
<p>Technip chairman, Thierry Pilenko, said: “The group’s operating centre in Aberdeen will be able to capitalise on its expertise in offshore operations, fleet management and project execution to tackle the challenges of the renewable energy industry and succeed in its new assignment.”</p>
<span class="sfforumlink"><a href="http://www.CleantechScotland.com/forum/general/scotland%e2%80%99s-first-minister-persuades-french-firm-to-move-to-aberdeen/"><img src="http://www.CleantechScotland.com/wp-content/plugins/simple-forum/styles/icons/default/bloglink.png" alt="" /> Join the forum discussion on this post</a> - (1) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.CleantechScotland.com/scotland%e2%80%99s-first-minister-persuades-french-firm-to-move-to-aberdeen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scotland’s First Minister to approach French on Renewables Investment</title>
		<link>http://www.CleantechScotland.com/scotland%e2%80%99s-first-minister-to-approach-french-on-renewables-investment/</link>
		<comments>http://www.CleantechScotland.com/scotland%e2%80%99s-first-minister-to-approach-french-on-renewables-investment/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 13:24:53 +0000</pubDate>
		<dc:creator>MaxC</dc:creator>
				<category><![CDATA[Scotland]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Alex Salmond]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[EDF]]></category>
		<category><![CDATA[EMEC]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[Powerhouse of Europe]]></category>
		<category><![CDATA[Total]]></category>
		<category><![CDATA[Veolia]]></category>

		<guid isPermaLink="false">http://www.CleantechScotland.com/?p=244</guid>
		<description><![CDATA[An announcement is expected to be made later today by Alex Salmond, Scotland’s First Minister, that could deliver a massive boost for Scotland’s vision as the “renewable powerhouse of Europe”.
The announcement is expected to arise from Salmond’s visit to Paris to discuss potential “unprecedented” investment opportunities in Scotland with French Energy Executives. The Firswt Minister [...]]]></description>
			<content:encoded><![CDATA[<p>An announcement is expected to be made later today by Alex Salmond, Scotland’s First Minister, that could deliver a massive boost for Scotland’s vision as the “renewable powerhouse of Europe”.</p>
<p>The announcement is expected to arise from Salmond’s visit to Paris to discuss potential “unprecedented” investment opportunities in Scotland with French Energy Executives. The Firswt Minister hopes to hold “roundtable discussions” with firms working in tidal and wave renewables, including the French energy giant EDF, Total and Veolia.</p>
<p>Mr Salmond said he would be meeting the “key figures from the leading companies in France’s energy sector” in pursuance of his policy “to harness clean, green energy and meet our climate change targets that are the toughest in the industrialised world”.</p>
<p>The First Minister highlighted the European Marine Energy Centre (EMEC) in Orkney as “the world’s only accredited test facility for wave and tidal energy devices” and the £10m Saltire Prize for the development of a commercially viable device generating renewable wave or tidal energy for two years.</p>
<p>Salmond said: “With such abundant natural resources, we must continue to collaborate with international energy companies to ensure Scotland’s opportunity becomes the world’s opportunity and that we continue to work with other nations to meet the global challenge of climate change.”</p>
<p>We hope that the Salmond secures the potential investment, enabling Scotland to take another step towards its vision as the “Powerhouse of Europe”.</p>
<span class="sfforumlink"><a href="http://www.CleantechScotland.com/forum/general/scotland%e2%80%99s-first-minister-to-approach-french-on-renewables-investment/"><img src="http://www.CleantechScotland.com/wp-content/plugins/simple-forum/styles/icons/default/bloglink.png" alt="" /> Join the forum discussion on this post</a> - (1) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.CleantechScotland.com/scotland%e2%80%99s-first-minister-to-approach-french-on-renewables-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish Companies must act now to take full advantage of Biomass Heating Scheme</title>
		<link>http://www.CleantechScotland.com/scottish-companies-must-act-now-to-take-full-advantage-of-biomass-heating-scheme/</link>
		<comments>http://www.CleantechScotland.com/scottish-companies-must-act-now-to-take-full-advantage-of-biomass-heating-scheme/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 12:57:27 +0000</pubDate>
		<dc:creator>MaxC</dc:creator>
				<category><![CDATA[Biomass]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Bioenergy]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Biogas]]></category>
		<category><![CDATA[Biomass Solutions]]></category>
		<category><![CDATA[Bruce Laird]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Heat Scheme]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Scotland]]></category>

		<guid isPermaLink="false">http://www.CleantechScotland.com/?p=232</guid>
		<description><![CDATA[The deadline for the Scottish Biomass Heat Scheme (SBHS) is fast approaching on February 12th and we decided to take this opportunity to implore any Scottish businesses considering the scheme to take full advantage of the grants offered and do so without delay.  ]]></description>
			<content:encoded><![CDATA[<p>The deadline for the <a href="http://www.scotland.gov.uk/Topics/Business-Industry/Energy/Energy-sources/19185/20805/BioSupport/BioSupportIntro">Scottish Biomass Heat Scheme</a> (SBHS) is fast approaching on February 12<sup>th</sup> and we decided to take this opportunity to implore any Scottish businesses considering the scheme to take full advantage of the grants offered and do so without delay.   The scheme grants up to forty per cent of the project cost, which is capped at £100,000.  The funding is available for any small to medium sized businesses installing renewable and energy saving, biomass heating systems.</p>
<p><a href="http://www.biomasssolutions.co.uk/">Biomass Solutions Ltd</a>, part of Perpetual Energy UK, is urging all interested parties to submit their applications for the third stage of the scheme.  Biomass Solutions is currently offering a free help service for farmers, small to medium sized businesses and public sector departments.</p>
<p>Bruce Laird, Director of Biomass Solutions, said: “We can complete all the relevant application forms on behalf of organisations to help finance Biomass projects. Our aim is to help businesses to reduce their carbon emission and save on their energy bills by installing low carbon technologies. In essence, we can make energy simple for businesses. It doesn’t have to be a headache.”</p>
<p>Biomass Solutions can be contacted <a href="http://www.biomasssolutions.co.uk/page10.php">here</a>.</p>
<span class="sfforumlink"><a href="http://www.CleantechScotland.com/forum/general/scottish-companies-must-act-now-to-take-full-advantage-of-biomass-heating-scheme/"><img src="http://www.CleantechScotland.com/wp-content/plugins/simple-forum/styles/icons/default/bloglink.png" alt="" /> Join the forum discussion on this post</a> - (1) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.CleantechScotland.com/scottish-companies-must-act-now-to-take-full-advantage-of-biomass-heating-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BT counts on the breeze in “Wind for Change”</title>
		<link>http://www.CleantechScotland.com/bt-counts-on-the-breeze-in-%e2%80%9cwind-for-change%e2%80%9d/</link>
		<comments>http://www.CleantechScotland.com/bt-counts-on-the-breeze-in-%e2%80%9cwind-for-change%e2%80%9d/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 15:28:39 +0000</pubDate>
		<dc:creator>MaxC</dc:creator>
				<category><![CDATA[Wind]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Beauly]]></category>
		<category><![CDATA[Beauly-Denny]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Farm]]></category>
		<category><![CDATA[on-shore]]></category>
		<category><![CDATA[Orkney]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Richard Tarboton]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Wind for Change]]></category>

		<guid isPermaLink="false">http://www.CleantechScotland.com/?p=230</guid>
		<description><![CDATA[BT has given the green light to its “Wind for Change” project, aimed at producing twenty five per cent of its energy requirements from renewable installations by 2016. The project is currently exploring suitable on-shore wind sites in Orkney and is continuing to search for other potential sites across northern Scotland. ]]></description>
			<content:encoded><![CDATA[<p>BT has given the green light to its “Wind for Change” project, aimed at producing twenty five per cent of its energy requirements from renewable installations by 2016.  The project is currently exploring suitable on-shore wind sites in Orkney and is continuing to search for other potential sites across northern Scotland.  The project is expected to develop around 250MW from on-shore wind developments.</p>
<p>The project was helped, in part, by Holyrood’s recent of approval of the highly controversial £350m <a href="../beauly-denny-planning-decision-due-update/">Beauly – Denny Transmission Upgrade</a>.  Following the announcement, BT&#8217;s energy and carbon director Richard Tarboton, said: &#8220;The decision for an upgraded transmission link gives BT the confidence to now start to seriously invest more time and effort to look for appropriate sites in Scotland.&#8221;</p>
<p>Given BT’s sheer size and its commitment to this project, along with the bold claim that a quarter of BT’s total energy usage will be supplied by owned on-shore wind turbines certainly gives encouragement that large corporations are starting to see the tangible benefits by investing in renewable energy generation.</p>
<p>BT’s announcement comes a mere matter of days following AG Barr’s <a href="../ag-barr-to-install-2-5m-wind-turbine/">decision</a> to £250m wind turbine due to be constructed at its Irn-Bru factory.</p>
<span class="sfforumlink"><a href="http://www.CleantechScotland.com/forum/general/bt-counts-on-the-breeze-in-%e2%80%9cwind-for-change%e2%80%9d/"><img src="http://www.CleantechScotland.com/wp-content/plugins/simple-forum/styles/icons/default/bloglink.png" alt="" /> Join the forum discussion on this post</a> - (1) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.CleantechScotland.com/bt-counts-on-the-breeze-in-%e2%80%9cwind-for-change%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argyll set for wind turbine boom</title>
		<link>http://www.CleantechScotland.com/argyll-set-for-wind-turbine-boom/</link>
		<comments>http://www.CleantechScotland.com/argyll-set-for-wind-turbine-boom/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 12:00:08 +0000</pubDate>
		<dc:creator>MaxC</dc:creator>
				<category><![CDATA[Argyll]]></category>
		<category><![CDATA[Skykon]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Douglas Cowan]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[HIE]]></category>
		<category><![CDATA[Highlands and Islands]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[John Swinney]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Turbines]]></category>
		<category><![CDATA[VEstas]]></category>
		<category><![CDATA[Welcon Towers]]></category>
		<category><![CDATA[wind farm]]></category>

		<guid isPermaLink="false">http://www.CleantechScotland.com/?p=224</guid>
		<description><![CDATA[Welcon Towers (part of the Skykon group); an Argyll-based onshore wind turbine manufacturer has released a statement outlining its plans to start production of offshore wind turbines towers in an old Vestas factory in Machrihanish, creating around 300 jobs.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wtowers.com/">Welcon Towers</a> (part of the <a href="http://www.skykon.com/">Skykon group</a>); an Argyll-based onshore wind turbine manufacturer has released a statement outlining its plans to start production of offshore wind turbines towers in an old Vestas factory in Machrihanish, creating around 300 jobs.</p>
<p>The company will now produce both onshore and offshore wind turbine towers, which will enable Welcon Towers to compete for supply to the offshore market, especially for major fields off the west coast of Scotland.  Recruitment has already started for the new factory and brings positive news for the job seekers in Scotland.  Skykon expects the plant to be employing around 300 staff by 2012.</p>
<p>Scottish Cabinet Secretary, John Swinney, commenting on the issue, said “(it was) a great day for the Scottish renewables industry.  The extended factory will create skilled jobs and help Scotland capture the benefits of the onshore, and now offshore, wind industry. With the Crown Estate&#8217;s recent go-ahead for multi-billion pound investment in offshore wind, this facility will be a first class asset for us in the global renewables market.”</p>
<p>The extension to the old Vestas factory was facilitated by Highlands and Islands Enterprise (HIE).  Area manager for Argyll and Islands, Douglas Cowan, said: &#8220;This extension will lead to larger turbine towers being manufactured here in Argyll ready to supply markets across the UK and Europe.  The Highlands and Islands as a whole are the key to Scotland&#8217;s renewable energy potential and we are strong supporters of Skykon, their place in our community and their importance to the wider Scottish economy.&#8221;</p>
<p>Skykon is investing around £14m in the first phase of the project with an additional £5m invested by HIE on general site preparation.  Today, the vision of a Renewable Scotland comes one step closer to reality.</p>
<span class="sfforumlink"><a href="http://www.CleantechScotland.com/forum/general/argyll-set-for-wind-turbine-boom/"><img src="http://www.CleantechScotland.com/wp-content/plugins/simple-forum/styles/icons/default/bloglink.png" alt="" /> Join the forum discussion on this post</a> - (1) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.CleantechScotland.com/argyll-set-for-wind-turbine-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AG Barr to install £2.5m wind turbine</title>
		<link>http://www.CleantechScotland.com/ag-barr-to-install-2-5m-wind-turbine/</link>
		<comments>http://www.CleantechScotland.com/ag-barr-to-install-2-5m-wind-turbine/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 15:46:46 +0000</pubDate>
		<dc:creator>MaxC</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[2.5m]]></category>
		<category><![CDATA[AG BARR]]></category>
		<category><![CDATA[Cumbernauld]]></category>
		<category><![CDATA[Factory]]></category>
		<category><![CDATA[Irn-Bru]]></category>
		<category><![CDATA[Manufacture]]></category>
		<category><![CDATA[Roger White]]></category>
		<category><![CDATA[turbine]]></category>

		<guid isPermaLink="false">http://www.CleantechScotland.com/?p=216</guid>
		<description><![CDATA[The makers of Scotland’s favourite fizzy drink, Irn-Bru, are due to construct a 400ft wind turbine at their Cumbernauld factory after having planning permission approved.]]></description>
			<content:encoded><![CDATA[<p>The makers of Scotland’s favourite fizzy drink, Irn-Bru, are due to construct a 400ft wind turbine at their Cumbernauld factory after having planning permission approved.  In a rare turn of events, AG Barr are pioneering the use of renewable energy in manufacturing processes; leading the way for other Scottish companies.  The turbine will be capable of producing some 60 per cent of the energy required to run the factory.  It is the hope of many that projects like this will start to drive the – seemingly unhurried – take up of renewably produced energy in Scottish firms.</p>
<p>AG Barr’s Chief executive Roger White said: &#8220;We have gone through a lot of loops and hoops and trials and tribulations on the planning front but we finally got it.  It is a lot of money and the return on investment oscillates in terms of what you are paying for your power.  But it is our intention to continue with the project and go ahead with it.  The whole sustainability and environment thing is very important to us &#8211; but it is not important to us because it is trendy.  We&#8217;ve been a sustainable-focused business for decades when it wasn&#8217;t very bankable in terms of its importance.&#8221;</p>
<p>Environmental campaigners have extolled the company’s efforts.  Director of WWF Scotland Richard Dixon said: &#8220;We all need to think about where our energy comes from and lots of companies are thinking about how efficiently they use energy and where their energy is produced.  With oil prices going up, every company should be thinking how can it become a little more self-sufficient.  Barr have always been an innovative company in terms of their public image &#8211; such as their very clever advertising which has paid off for them.  I hope they make some play of this as well. When you are drinking Irn-Bru you can be satisfied that at least a large part of the energy used to make it comes from a renewable source.&#8221;</p>
<p>AG Barr has been producing fizzy drinks in Scotland since 1880 and in September reported a twenty per cent increase on year on year pre-tax profits.</p>
<span class="sfforumlink"><a href="http://www.CleantechScotland.com/forum/general/ag-barr-to-install-2-5m-wind-turbine/"><img src="http://www.CleantechScotland.com/wp-content/plugins/simple-forum/styles/icons/default/bloglink.png" alt="" /> Join the forum discussion on this post</a> - (1) Posts</span>]]></content:encoded>
			<wfw:commentRss>http://www.CleantechScotland.com/ag-barr-to-install-2-5m-wind-turbine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMart Wind awarded 4GW rights to Hornsea Zone by the Crown Estate</title>
		<link>http://www.CleantechScotland.com/smart-wind-awarded-4gw-rights-to-hornsea-zone-by-the-crown-estate/</link>
		<comments>http://www.CleantechScotland.com/smart-wind-awarded-4gw-rights-to-hornsea-zone-by-the-crown-estate/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 13:58:08 +0000</pubDate>
		<dc:creator>MaxC</dc:creator>
				<category><![CDATA[SMart Wind]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[4GW]]></category>
		<category><![CDATA[Crown Estate]]></category>
		<category><![CDATA[Ed Miliband]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Hornsea]]></category>
		<category><![CDATA[Mainstream Renewable Power]]></category>
		<category><![CDATA[Project Ventures]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[Yorkshire]]></category>

		<guid isPermaLink="false">http://www.CleantechScotland.com/?p=209</guid>
		<description><![CDATA[SMart Wind consortium involving Simens Project Ventures (SPV) and Mainstream Renewable Power has been awarded the Hornsea area for the development of a 4GW wind farm in the latest round of the Crown Estate’s offshore wind program.]]></description>
